<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Iodine as an Indicator</title>
	<atom:link href="http://www.24hourscienceprojects.com/wordpress/105/using-iodine-as-an-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24hourscienceprojects.com/wordpress/105/using-iodine-as-an-indicator/</link>
	<description>Science Projects that Work!</description>
	<lastBuildDate>Mon, 01 Mar 2010 06:14:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Middle School Science Projects &#124; Elementary Science Projects</title>
		<link>http://www.24hourscienceprojects.com/wordpress/105/using-iodine-as-an-indicator/comment-page-1/#comment-201</link>
		<dc:creator>Middle School Science Projects &#124; Elementary Science Projects</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.24hourscienceprojects.com/wordpress/?p=105#comment-201</guid>
		<description>[...] Vitamin C in Orange juice change over time? This is a slightly more advanced version of the popular Vitamin &#8216;C&#8217;itrus&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] Vitamin C in Orange juice change over time? This is a slightly more advanced version of the popular Vitamin &#8216;C&#8217;itrus&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Middle School Science Projects &#8211; They&#8217;re Here! &#124; 24 Hour Science Projects</title>
		<link>http://www.24hourscienceprojects.com/wordpress/105/using-iodine-as-an-indicator/comment-page-1/#comment-175</link>
		<dc:creator>Middle School Science Projects &#8211; They&#8217;re Here! &#124; 24 Hour Science Projects</dc:creator>
		<pubDate>Sun, 22 Nov 2009 05:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.24hourscienceprojects.com/wordpress/?p=105#comment-175</guid>
		<description>[...] Vitamin C in Orange juice change over time? This is a slightly more advanced version of the popular Vitamin &#8216;C&#8217;itrus&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] Vitamin C in Orange juice change over time? This is a slightly more advanced version of the popular Vitamin &#8216;C&#8217;itrus&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science Fair Topics &#124; 24 Hour Science Projects</title>
		<link>http://www.24hourscienceprojects.com/wordpress/105/using-iodine-as-an-indicator/comment-page-1/#comment-163</link>
		<dc:creator>Science Fair Topics &#124; 24 Hour Science Projects</dc:creator>
		<pubDate>Fri, 30 Oct 2009 02:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.24hourscienceprojects.com/wordpress/?p=105#comment-163</guid>
		<description>[...] Vitamin C in Orange juice change over time? This is a slightly more advanced version of our popular Vitamin &#8216;C&#8217;itrus&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] Vitamin C in Orange juice change over time? This is a slightly more advanced version of our popular Vitamin &#8216;C&#8217;itrus&#8217; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
