<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dependent and Independent Variables &#8211; Figuring Out Which is Which</title>
	<atom:link href="http://www.24hourscienceprojects.com/wordpress/117/dependent-and-independent-variables-figuring-out-which-is-which/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.24hourscienceprojects.com/wordpress/117/dependent-and-independent-variables-figuring-out-which-is-which/</link>
	<description>Science Projects that Work!</description>
	<lastBuildDate>Mon, 01 Mar 2010 06:14:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Creating an Experiment from a Model, or Demonstration &#124; 24 Hour Science Projects</title>
		<link>http://www.24hourscienceprojects.com/wordpress/117/dependent-and-independent-variables-figuring-out-which-is-which/comment-page-1/#comment-234</link>
		<dc:creator>Creating an Experiment from a Model, or Demonstration &#124; 24 Hour Science Projects</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.24hourscienceprojects.com/wordpress/?p=117#comment-234</guid>
		<description>[...] an experiment is a test of the relationship between two variables that have measurable results that can be replicated. It amazes me that reputable science publications will label any sort of [...]</description>
		<content:encoded><![CDATA[<p>[...] an experiment is a test of the relationship between two variables that have measurable results that can be replicated. It amazes me that reputable science publications will label any sort of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sciencemom</title>
		<link>http://www.24hourscienceprojects.com/wordpress/117/dependent-and-independent-variables-figuring-out-which-is-which/comment-page-1/#comment-233</link>
		<dc:creator>sciencemom</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.24hourscienceprojects.com/wordpress/?p=117#comment-233</guid>
		<description>Hi, Mom! That is &lt;em&gt;wonderful&lt;/em&gt; news - two years in a row! Having fun and learning don&#039;t always go together. I&#039;m glad that they did for your daughter.

Thank you so much for letting me know.

Kayla</description>
		<content:encoded><![CDATA[<p>Hi, Mom! That is <em>wonderful</em> news &#8211; two years in a row! Having fun and learning don&#8217;t always go together. I&#8217;m glad that they did for your daughter.</p>
<p>Thank you so much for letting me know.</p>
<p>Kayla</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mom</title>
		<link>http://www.24hourscienceprojects.com/wordpress/117/dependent-and-independent-variables-figuring-out-which-is-which/comment-page-1/#comment-232</link>
		<dc:creator>mom</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.24hourscienceprojects.com/wordpress/?p=117#comment-232</guid>
		<description>Science Fair was last night &amp; my daughter got 1st place again this year.  Thank you so much.  She learned alot &amp; had fun at the same time.</description>
		<content:encoded><![CDATA[<p>Science Fair was last night &amp; my daughter got 1st place again this year.  Thank you so much.  She learned alot &amp; had fun at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sciencemom</title>
		<link>http://www.24hourscienceprojects.com/wordpress/117/dependent-and-independent-variables-figuring-out-which-is-which/comment-page-1/#comment-231</link>
		<dc:creator>sciencemom</dc:creator>
		<pubDate>Tue, 12 Jan 2010 14:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.24hourscienceprojects.com/wordpress/?p=117#comment-231</guid>
		<description>Thanks so much! I&#039;m glad you found it easy. We want it to be a good experience so students will learn to love science!</description>
		<content:encoded><![CDATA[<p>Thanks so much! I&#8217;m glad you found it easy. We want it to be a good experience so students will learn to love science!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly Diers</title>
		<link>http://www.24hourscienceprojects.com/wordpress/117/dependent-and-independent-variables-figuring-out-which-is-which/comment-page-1/#comment-230</link>
		<dc:creator>Molly Diers</dc:creator>
		<pubDate>Tue, 12 Jan 2010 12:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.24hourscienceprojects.com/wordpress/?p=117#comment-230</guid>
		<description>Using your guide lines made it so easy for my son to follow thank you, we will refer your site to all our friends.</description>
		<content:encoded><![CDATA[<p>Using your guide lines made it so easy for my son to follow thank you, we will refer your site to all our friends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
